 
    | 
 | |||
| 
 | 
Main Technical Variabless:
| Model | SJ-65FM-600 | SJ-70FM-700 | SJ-75FM-800 | 
| Screw Diameter | 65mm | 70mm | 75mm | 
| Screw Ratio | 1:28 | 1:28 | 1:28 | 
| Screw Speed | 10-110r/min | 10-110r/min | 10-110r/min | 
| Max.Output  | 50kg/h | 70kg/h | 90kg/h | 
| Max.Folding Width of Film | 550mm*2 | 650mm*2 | 750mm*2 | 
| Single-sided Thickness of Film | 0.006-0.10mm | 0.006-0.10mm | 0.006-0.10mm | 
| Power of Main Motor | 18.5-22Kw | 22-30Kw | 37Kw | 
| Total Power | 40Kw | 55Kw | 70Kw | 
| Weight of Machine | 3000kg | 3800kg | 4500kg | 
| Overall Dimensions | 4800*2200*3800 | 5000*2400*4000 | 5200*2600*4200 | 
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@sanbi.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.