 
    

Main Technical Variables:
| Model | DFPEG-1000 | DEFPG-1200 | DFPEG-1500 | 
| Screw Diameter | φ65mm | φ75mm | φ90mm | 
| Film width | 1000mm | 1200mm | 1500mm | 
| Output | 50kg/h | 60kg/h | 70kg/h | 
| Total Power | 48kw | 58kw | 68kw | 
| L/D | 28:1 | 28:1 | 28:1 | 
If you have any enquiry about quotation or cooperation,please feel free to email us at ray@sanbi.comor use the following enquiry form. Our sales representative will contact you soon. Thank you for your interest in our products.